Session
Fall 2024
Winter 2025
Spring 2025
Summer 2025
The academic calendar gives the start and end dates for semester sessions and important deadlines for withdrawing from classes, etc.
Note: Dynamic session classes have different start and end dates than the sessions listed below. Please ask your instructor for the dates and deadlines for your dynamic session.
Holidays/Breaks
2024
- Fall Break (College Closed): November 25-26
- Thanksgiving (College Closed): November 27-29
- Winter Break (College Closed): December 23 – January 1 (2025)
2025
- Martin Luther King Jr. Day (College Closed): January 20
- Spring Break (No Classes): March 17-21
- Graduation: May 10
- Memorial Day (College Closed): May 26
- Juneteenth (College Closed): June 19
- Independence Day (College Closed): July 4
- Labor Day (Offices Closed; Classes Meet As Scheduled): September 1
- Fall Break (College Closed): November 24-25
- Thanksgiving (College Closed): November 26-28
- Winter Break (College Closed): December 22 – January 2 (2026)
Fall 2024
Fall 2024 | Regular Session | First 5 Week Session | Second 5 Week Session | Third 5 Week Session | First 7 Week Session | Second 7 Week Session | First 10 Week Session | Second 10 Week Session |
---|---|---|---|---|---|---|---|---|
First Day to Enroll | March 18 | March 18 | March 18 | March 18 | March 18 | March 18 | March 18 | March 18 |
Classes Begin/Last Day to Change from Credit to Audit | August 26 | August 26 | September 30 | November 4 | August 26 | October 14 | August 26 | September 30 |
Last Day to Add Class | August 31 | August 29 | October 3 | November 7 | August 31 | October 19 | August 31 | October 5 |
Last Day to Drop with Refund | September 11 | August 30 | October 4 | November 8 | September 3 | October 21 | September 5 | October 10 |
Last Day to Drop with “W” | October 25 | September 14 | October 19 | November 22 | September 22 | November 10 | October 5 | November 8 |
End of Session including Exams | December 14 | September 28 | November 2 | December 14 | October 12 | December 7 | November 2 | December 14 |
Winter 2025
First Day to Enroll | October 14, 2024 |
Classes Begin/Last Day to Change from Credit to Audit | December 19, 2024 |
Last Day to Add Class | December 21, 2024 |
Last Day to Drop with Refund | December 23, 2024 |
Last Day to Drop with “W” | January 3, 2025 |
End of Session including Exams | January 15, 2025 |
Spring 2025
15 Week Session | |
First Day to Enroll | October 14, 2024 |
Classes Begin/Last Day to Change from Credit to Audit | January 21, 2025 |
Last Day to Add Class | January 25, 2025 |
Last Day to Drop with Refund | February 6, 2025 |
Last Day to Drop with “W” | March 31, 2025 |
End of Session including Exams | May 12, 2025 |
First 5 Week Session | |
First Day to Enroll | October 14, 2024 |
Classes Begin/Last Day to Change from Credit to Audit | January 21, 2025 |
Last Day to Add Class | January 25, 2025 |
Last Day to Drop with Refund | January 27, 2025 |
Last Day to Drop with “W” | February 8, 2025 |
End of Session including Exams | February 22, 2025 |
Second 5 Week Session | |
First Day to Enroll | October 14, 2024 |
Classes Begin/Last Day to Change from Credit to Audit | February 24, 2025 |
Last Day to Add Class | March 1, 2025 |
Last Day to Drop with Refund | March 3, 2025 |
Last Day to Drop with “W” | March 14, 2025 |
End of Session including Exams | April 5, 2025 |
Third 5 Week Session | |
First Day to Enroll | October 14, 2024 |
Classes Begin/Last Day to Change from Credit to Audit | April 7, 2025 |
Last Day to Add Class | April 10, 2025 |
Last Day to Drop with Refund | April 11, 2025 |
Last Day to Drop with “W” | April 26, 2025 |
End of Session including Exams | May 10, 2025 |
First 7 Week Session | |
First Day to Enroll | October 14, 2024 |
Classes Begin/Last Day to Change from Credit to Audit | January 21, 2025 |
Last Day to Add Class | January 25, 2025 |
Last Day to Drop with Refund | January 27, 2025 |
Last Day to Drop with “W” | February 18, 2025 |
End of Session including Exams | March 10, 2025 |
Second 7 Week Session | |
First Day to Enroll | October 14, 2024 |
Classes Begin/Last Day to Change from Credit to Audit | March 24, 2025 |
Last Day to Add Class | March 29, 2025 |
Last Day to Drop with Refund | March 31, 2025 |
Last Day to Drop with “W” | April 20, 2025 |
End of Session including Exams | May 10, 2025 |
First 10 Week Session | |
First Day to Enroll | October 14, 2024 |
Classes Begin/Last Day to Change from Credit to Audit | January 21, 2025 |
Last Day to Add Class | January 25, 2025 |
Last Day to Drop with Refund | January 31, 2025 |
Last Day to Drop with “W” | March 1, 2025 |
End of Session including Exams | April 6, 2025 |
Second 10 Week Session | |
First Day to Enroll | October 14, 2024 |
Classes Begin/Last Day to Change from Credit to Audit | February 24, 2025 |
Last Day to Add Class | March 1, 2025 |
Last Day to Drop with Refund | March 6, 2025 |
Last Day to Drop with “W” | April 12, 2025 |
End of Session including Exams | May 10, 2025 |
Summer 2025
10 Week Session | |
First Day to Enroll | March 24, 2025 |
Classes Begin/Last Day to Change from Credit to Audit | May 19, 2025 |
Last Day to Add Class | May 24, 2025 |
Last Day to Drop with Refund | May 29, 2025 |
Last Day to Drop with “W” | June 29, 2025 |
End of Session including Exams | July 28, 2025 |
8 Week Session | |
First Day to Enroll | March 24, 2025 |
Classes Begin/Last Day to Change from Credit to Audit | May 19, 2025 |
Last Day to Add Class | May 24, 2025 |
Last Day to Drop with Refund | May 27, 2025 |
Last Day to Drop with “W” | June 21, 2025 |
End of Session including Exams | July 14, 2025 |
First 5 Week Session | |
First Day to Enroll | March 24, 2025 |
Classes Begin/Last Day to Change from Credit to Audit | May 19, 2025 |
Last Day to Add Class | May 22, 2025 |
Last Day to Drop with Refund | May 23, 2025 |
Last Day to Drop with “W” | June 8, 2025 |
End of Session including Exams | June 23, 2025 |
Second 5 Week Session | |
First Day to Enroll | March 24, 2025 |
Classes Begin/Last Day to Change from Credit to Audit | June 24, 2025 |
Last Day to Add Class | June 28, 2025 |
Last Day to Drop with Refund | June 30, 2025 |
Last Day to Drop with “W” | July 14, 2025 |
End of Session including Exams | July 28, 2025 |
*Note: The last day to withdraw without grade penalty date may adjust slightly depending on financial aid calculations.